Garage parts
52 entries in this hub.
| Name | Name | Image | Rarity | rarity | stat | Notes |
|---|---|---|---|---|---|---|
| Clubman Crate | Clubman Crate | common | common | Lowest price. Pool includes rims, road tires, and gloves. | ||
| Wheel Crate | Wheel Crate | rare | rare | Rally rims and tires. Gloves are excluded. | ||
| Works Crate | Works Crate | epic | epic | Highest listed Epic and Legendary chances. Also included once in the Starter Pack. | ||
| Street Turbo Kit | Street Turbo Kit | performance part | performance part | Performance part performance part. | ||
| Twin-Turbo Flat-Six Swap | Twin-Turbo Flat-Six Swap | legendary engine swap | legendary engine swap | Legendary engine swap performance part. | ||
| Sequential Gearbox | Sequential Gearbox | epic | epic | Epic, tier 3 performance part. | ||
| Rally Brakes | Rally Brakes | rare | rare | Rare, tier 2 performance part. | ||
| Tarmac Coilovers | Tarmac Coilovers | common | common | Common, tier 1 performance part. | ||
| Snow Studs | Snow Studs | Snow stages. | ||||
| Gravel Compound | Gravel Compound | Dirt and gravel. | ||||
| Mud Compound | Mud Compound | Mud. | ||||
| Tarmac Slick | Tarmac Slick | Paved roads. | ||||
| Soft Compound | Soft Compound | A selectable compound in the same menu. | ||||
| Stock Tyres | Stock Tyres | Original tires. Shown equipped on a Freccia HF Tyres tab. | ||||
| Blue Stripe | Blue Stripe | Named tire card. Shown locked in that menu. | ||||
| Gravel Block | Gravel Block | Named tire card. Shown locked in that menu. | ||||
| Red Stripe | Red Stripe | Named tire card. Shown locked in that menu. | ||||
| White Letters | White Letters | Named tire card. Shown locked in that menu. | ||||
| Chevron Mud | Chevron Mud | Named tire card. Shown locked in that menu. | ||||
| Snow Stud | Snow Stud | Named tire card. Shown locked. Distinct from the Snow Studs performance compound. | ||||
| Whitewall | Whitewall | Named tire with a white sidewall. Shown locked. | ||||
| Yellow Letters | Yellow Letters | Named tire card. Shown locked. | ||||
| Gold Letters | Gold Letters | Named tire card. Shown locked. | ||||
| Racing Pro | Racing Pro | Named tire card. Shown locked. | ||||
| Stock Paint | Stock Paint | Original paint livery. | ||||
| Forest | Forest | Classics livery. | ||||
| Midnight | Midnight | Classics livery. | ||||
| Glacier | Glacier | Classics livery. | ||||
| Sovereign | Sovereign | Prestige livery. | ||||
| Pearl | Pearl | Prestige livery. | ||||
| Claret | Claret | Prestige livery. | ||||
| Shockwave | Shockwave | Volt livery. | ||||
| Tracer | Tracer | Volt livery. | ||||
| Signal | Signal | Volt livery. | ||||
| Stock Freshener | Stock Freshener | Default | Default | Wireframe diamond. Default Freshener option. | ||
| Black Tree | Black Tree | Common | Common | Black tree with a white outline. Shown equipped on a Freccia HF. | ||
| Bronze Pine | Bronze Pine | Unlisted | Unlisted | Bronze pine-tree shape. Shown as new, without a lock. | ||
| Silver Pine | Silver Pine | Rare | Rare | Silver tag with a green pine. Equipping it did not change an example 615 CR balance. | ||
| Gold Pine | Gold Pine | Unlisted | Unlisted | Gold pine-themed freshener. Shown locked. | ||
| Platinum Pine | Platinum Pine | Unlisted | Unlisted | Pale pine-tree shape. Shown locked. | ||
| Bronze Snowflake | Bronze Snowflake | Common | Common | Rewards label Bronze · Alpine Pass. Unlocked with the other snowflakes on one Alpine Pass gold. | ||
| Silver Snowflake | Silver Snowflake | Rare | Rare | Rewards label Silver · Alpine Pass. | ||
| Gold Snowflake | Gold Snowflake | Epic | Epic | Rewards label Gold · Alpine Pass. | ||
| Bronze Blossom | Bronze Blossom | Unlisted | Unlisted | Named blossom freshener in the collection. Reward source was not recorded. | ||
| Silver Blossom | Silver Blossom | Unlisted | Unlisted | Named blossom freshener. Reward source was not recorded. | ||
| Gold Blossom | Gold Blossom | Unlisted | Unlisted | Named blossom freshener. Reward source was not recorded. | ||
| Platinum Blossom | Platinum Blossom | Unlisted | Unlisted | Named blossom freshener. Reward source was not recorded. | ||
| Starter Pack | Starter Pack | 99 Robux, one time | ||||
| VIP | VIP | 299 Robux, permanent | ||||
| Paint: Prestige | Paint: Prestige | Not for sale when listed | ||||
| Paint: Volt | Paint: Volt | Not for sale when listed | ||||
| Paint: Classics | Paint: Classics | Not for sale when listed |
